|
|
| D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__Unknown Order | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__uncultured archaeon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__uncultured euryarchaeote | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);Other | 0.6% | 0.7% | 0.7% | 0.4% | 0.5% | 1.0% | 0.8% | 0.2% | 0.3% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia;D_3__Blastocatellales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Holophagales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup 10 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup 7 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Solibacteres;D_3__Solibacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;D_3__uncultured Acidobacteria bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;Other | 2.5% | 3.3% | 2.9% | 3.0% | 3.0% | 2.8% | 1.1% | 2.5% | 1.6% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;D_3__uncultured Acidobacteria bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 5;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 5;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;Ambiguous_taxa | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured Acidobacteria bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured bacterium | 0.2% | 0.5% | 0.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured organism | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured soil bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Acidobacteria;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Acidimicrobiales | 3.5% | 6.1% | 6.3% | 4.4% | 4.8% | 3.0% | 1.0% | 1.4% | 1.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinomycetales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinopolysporales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Bifidobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Elev-16S-976 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales | 14.0% | 11.4% | 11.9% | 10.9% | 11.4% | 8.6% | 7.4% | 27.0% | 23.1% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Glycomycetales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Kineosporiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales | 1.7% | 0.6% | 0.6% | 0.8% | 0.8% | 1.8% | 3.1% | 3.6% | 2.5% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micromonosporales | 3.5% | 5.0% | 5.3% | 5.0% | 5.2% | 3.3% | 2.7% | 0.7% | 0.4% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__PeM15 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Propionibacteriales | 5.0% | 4.1% | 4.2% | 2.4% | 2.4% | 9.2% | 7.6% | 5.7% | 4.2% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Pseudonocardiales | 29.5% | 10.9% | 12.2% | 16.4% | 15.5% | 40.1% | 42.9% | 49.2% | 48.6% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Streptomycetales | 4.3% | 0.1% | 0.1% | 0.1% | 0.1% | 11.4% | 22.7% | 0.1% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Streptosporangiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Coriobacteriia;D_3__Coriobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Nitriliruptoria;D_3__Euzebyales | 15.3% | 27.5% | 28.0% | 29.1% | 28.6% | 2.3% | 2.6% | 2.4% | 2.1% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Nitriliruptoria;D_3__Nitriliruptorales | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Nitriliruptoria;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__OPB41;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Rubrobacteria;D_3__Rubrobacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__TakashiAC-B11;D_3__uncultured Actinomycetales bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__TakashiAC-B11;D_3__uncultured actinobacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__TakashiAC-B11;D_3__uncultured bacterium | 0.6% | 0.8% | 0.7% | 1.0% | 1.0% | 0.4% | 0.1% | 0.3% | 0.3% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__TakashiAC-B11;Other | 1.7% | 3.1% | 2.9% | 2.4% | 2.2% | 1.0% | 0.1% | 1.0% | 0.8% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;D_3__Gaiellales | 0.3% | 0.5% | 0.4% | 0.4% | 0.4% | 0.4% | 0.1% | 0.1% | 0.3% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;D_3__Solirubrobacterales | 0.8% | 1.0% | 0.9% | 0.6% | 0.6% | 1.6% | 1.1% | 0.4% | 0.4% |
| D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Actinobacteria;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Armatimonadetes;D_2__Armatimonadia;D_3__Armatimonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Armatimonadetes;D_2__Fimbriimonadia;D_3__Fimbriimonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Armatimonadetes;D_2__uncultured;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__BRC1;D_2__uncultured bacterium;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__BRC1;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidetes BD2-2;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidetes Incertae Sedis;D_3__Order II | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia;D_3__Bacteroidales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Cytophagia;D_3__Cytophagales | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.2% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Flavobacteriia;D_3__Flavobacteriales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
| D_0__Bacteria;D_1__Bacteroidetes;D_2__Sphingobacteriia;D_3__Sphingobacteriales | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chlamydiae;D_2__Chlamydiae;D_3__Chlamydiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chlorobi;D_2__Chlorobia;D_3__Chlorobiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae;D_3__Anaerolineales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Ardenticatenia;D_3__Ardenticatenales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Caldilineae;D_3__Caldilineales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexi Incertae Sedis;D_3__Unknown Order | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Chloroflexales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Herpetosiphonales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia;D_3__Kallotenuales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136;D_3__uncultured bacterium #0319-6C24 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136;Other | 0.7% | 1.1% | 1.1% | 1.1% | 1.1% | 0.8% | 0.1% | 0.2% | 0.1% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__JG30-KF-CM66;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__JG30-KF-CM66;D_3__uncultured Chloroflexi bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__JG30-KF-CM66;D_3__uncultured bacterium | 0.6% | 0.8% | 0.7% | 0.7% | 0.7% | 0.8% | 0.3% | 0.4% | 0.5% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__JG30-KF-CM66;Other | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__JG37-AG-4;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__KD4-96;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__KD4-96;D_3__uncultured bacterium | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.2% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__KD4-96;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Ktedonobacteria;D_3__C0119 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__NLS2-31;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__P2-11E;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__S085;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__S085;D_3__uncultured Chloroflexi bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__S085;D_3__uncultured bacterium | 0.5% | 0.9% | 0.8% | 0.6% | 0.6% | 0.4% | 0.1% | 0.2% | 0.5% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__S085;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__SAR202 clade;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__SAR202 clade;D_3__uncultured Chloroflexi bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__SAR202 clade;D_3__uncultured bacterium | 0.1% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__SAR202 clade;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__TK10;D_3__uncultured Chloroflexi bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__TK10;D_3__uncultured bacterium | 0.2% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% | 0.2% | 0.1% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__TK10;D_3__uncultured soil bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__TK10;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Thermomicrobia;D_3__AKYG1722 | 0.2% | 0.4% | 0.3% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.2% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Thermomicrobia;D_3__JG30-KF-CM45 | 0.1% | 0.2% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.3% | 0.2% |
| D_0__Bacteria;D_1__Chloroflexi;D_2__Thermomicrobia;D_3__Sphaerobacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Chloroflexi;Other;Other | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Chloroplast;Ambiguous_taxa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Chloroplast;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Cyanobacteria;D_3__SubsectionIII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Cyanobacteria;D_3__uncultured | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Melainabacteria;D_3__Gastranaerophilales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Cyanobacteria;D_2__Melainabacteria;D_3__Vampirovibrionales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Deinococcus-Thermus;D_2__Deinococci;D_3__Deinococcales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| D_0__Bacteria;D_1__Deinococcus-Thermus;D_2__Deinococci;D_3__Thermales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Elusimicrobia;D_2__Elusimicrobia;D_3__Lineage IIa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Elusimicrobia;D_2__Elusimicrobia;D_3__Lineage IIb | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Elusimicrobia;D_2__Elusimicrobia;D_3__Lineage IV | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__FBP;D_2__uncultured bacterium;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| D_0__Bacteria;D_1__Fibrobacteres;D_2__Fibrobacteria;D_3__Fibrobacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Bacillales | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.4% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli;D_3__Lactobacillales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Clostridiales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Halanaerobiales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia;D_3__Thermoanaerobacterales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Erysipelotrichia;D_3__Erysipelotrichales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| D_0__Bacteria;D_1__Firmicutes;D_2__Negativicutes;D_3__Selenomonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Fusobacteria;D_2__Fusobacteriia;D_3__Fusobacteriales | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% |
| D_0__Bacteria;D_1__Gemmatimonadetes;D_2__BD2-11 terrestrial group;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Gemmatimonadetes;D_2__Gemmatimonadetes;D_3__Gemmatimonadales | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Gemmatimonadetes;D_2__Longimicrobia;D_3__Longimicrobiales | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.8% | 0.2% | 0.1% | 0.1% |
| D_0__Bacteria;D_1__Gemmatimonadetes;D_2__S0134 terrestrial group;D_3__uncultured Gemmatimonadetes bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| D_0__Bacteria;D_1__Gemmatimonadetes;D_2__S0134 terrestrial group;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
| D_0__Bacteria;D_1__Hydrogenedentes;D_2__uncultured bacterium;D_3__uncultured bacterium | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
