Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total1B5g11B5g21BEDTA11BEDTA21M11M21S11S2
LegendTaxonomy%%%%%%%%%
  D_0__Archaea;D_1__Thaumarchaeota 0.6% 0.7% 0.7% 0.4% 0.5% 1.0% 0.8% 0.2% 0.3%
  D_0__Bacteria;D_1__Acidobacteria 2.9% 4.0% 3.4% 3.5% 3.5% 3.2% 1.2% 2.6% 1.6%
  D_0__Bacteria;D_1__Actinobacteria 80.4% 71.1% 73.6% 73.7% 73.1% 83.3% 91.4% 92.1% 84.9%
  D_0__Bacteria;D_1__Armatimonadetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__BRC1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Bacteroidetes 0.2% 0.1% 0.1% 0.2% 0.2% 0.1% 0.1% 0.2% 0.8%
  D_0__Bacteria;D_1__Chlamydiae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chlorobi 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi 2.7% 4.1% 3.8% 3.4% 3.3% 2.7% 0.7% 1.7% 1.8%
  D_0__Bacteria;D_1__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Deinococcus-Thermus 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__FBP 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Fibrobacteres 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Firmicutes 0.3% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0% 0.3% 1.7%
  D_0__Bacteria;D_1__Fusobacteria 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5%
  D_0__Bacteria;D_1__Gemmatimonadetes 0.3% 0.3% 0.3% 0.2% 0.2% 0.8% 0.2% 0.2% 0.1%
  D_0__Bacteria;D_1__Hydrogenedentes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Nitrospirae 0.2% 0.5% 0.4% 0.2% 0.2% 0.3% 0.1% 0.1% 0.2%
  D_0__Bacteria;D_1__Planctomycetes 0.1% 0.1% 0.1% 0.2% 0.2% 0.0% 0.0% 0.1% 0.1%
  D_0__Bacteria;D_1__Proteobacteria 11.8% 18.6% 17.2% 17.6% 18.3% 8.0% 5.4% 2.2% 7.3%
  D_0__Bacteria;D_1__SBR1093 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__SR1 (Absconditabacteria) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Saccharibacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Spirochaetae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Synergistetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__TM6 (Dependentiae) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Tectomicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Verrucomicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Unassigned;Other 0.3% 0.4% 0.4% 0.3% 0.3% 0.4% 0.1% 0.2% 0.2%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total1B5g11B5g21BEDTA11BEDTA21M11M21S11S2
LegendTaxonomy%%%%%%%%%
  D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG) 0.6% 0.7% 0.7% 0.4% 0.5% 1.0% 0.8% 0.2% 0.3%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Solibacteres 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17 2.5% 3.3% 2.9% 3.0% 3.0% 2.8% 1.1% 2.5% 1.6%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 5 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6 0.3% 0.6% 0.4% 0.4% 0.4% 0.2% 0.1% 0.1% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia 3.5% 6.1% 6.3% 4.4% 4.8% 3.0% 1.0% 1.4% 1.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria 58.1% 32.1% 34.4% 35.7% 35.4% 74.5% 86.4% 86.5% 79.8%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Coriobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__MB-A2-108 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Nitriliruptoria 15.3% 27.5% 28.1% 29.1% 28.6% 2.3% 2.6% 2.4% 2.1%
  D_0__Bacteria;D_1__Actinobacteria;D_2__OPB41 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Rubrobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Actinobacteria;D_2__TakashiAC-B11 2.3% 3.9% 3.6% 3.5% 3.2% 1.4% 0.2% 1.3% 1.1%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Thermoleophilia 1.2% 1.5% 1.3% 1.0% 1.0% 2.0% 1.3% 0.5% 0.8%
  D_0__Bacteria;D_1__Actinobacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Armatimonadetes;D_2__Armatimonadia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Armatimonadetes;D_2__Fimbriimonadia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Armatimonadetes;D_2__uncultured 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__BRC1;D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__BRC1;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidetes BD2-2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidetes Incertae Sedis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Bacteroidia 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Cytophagia 0.1% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0% 0.1% 0.2%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Flavobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  D_0__Bacteria;D_1__Bacteroidetes;D_2__Sphingobacteriia 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chlamydiae;D_2__Chlamydiae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chlorobi;D_2__Chlorobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Anaerolineae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Ardenticatenia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Caldilineae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexi Incertae Sedis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Chloroflexia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Gitt-GS-136 0.7% 1.1% 1.1% 1.1% 1.1% 0.9% 0.1% 0.2% 0.1%
  D_0__Bacteria;D_1__Chloroflexi;D_2__JG30-KF-CM66 0.7% 0.9% 0.9% 0.9% 0.9% 0.9% 0.3% 0.4% 0.5%
  D_0__Bacteria;D_1__Chloroflexi;D_2__JG37-AG-4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__KD4-96 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.2%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Ktedonobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__NLS2-31 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__P2-11E 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__S085 0.5% 0.9% 0.8% 0.6% 0.6% 0.4% 0.1% 0.2% 0.5%
  D_0__Bacteria;D_1__Chloroflexi;D_2__SAR202 clade 0.1% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0% 0.1% 0.0%
  D_0__Bacteria;D_1__Chloroflexi;D_2__TK10 0.3% 0.5% 0.4% 0.3% 0.3% 0.3% 0.1% 0.2% 0.1%
  D_0__Bacteria;D_1__Chloroflexi;D_2__Thermomicrobia 0.3% 0.5% 0.5% 0.2% 0.2% 0.2% 0.1% 0.5% 0.4%
  D_0__Bacteria;D_1__Chloroflexi;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Cyanobacteria;D_2__Chloroplast 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Cyanobacteria;D_2__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Cyanobacteria;D_2__Melainabacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Deinococcus-Thermus;D_2__Deinococci 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Elusimicrobia;D_2__Elusimicrobia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__FBP;D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Fibrobacteres;D_2__Fibrobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Firmicutes;D_2__Bacilli 0.2% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0% 0.2% 1.2%
  D_0__Bacteria;D_1__Firmicutes;D_2__Clostridia 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5%
  D_0__Bacteria;D_1__Firmicutes;D_2__Erysipelotrichia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Firmicutes;D_2__Negativicutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Fusobacteria;D_2__Fusobacteriia 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.5%
  D_0__Bacteria;D_1__Gemmatimonadetes;D_2__BD2-11 terrestrial group 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Gemmatimonadetes;D_2__Gemmatimonadetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Gemmatimonadetes;D_2__Longimicrobia 0.3% 0.3% 0.3% 0.2% 0.2% 0.8% 0.2% 0.1% 0.1%
  D_0__Bacteria;D_1__Gemmatimonadetes;D_2__S0134 terrestrial group 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Hydrogenedentes;D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Nitrospirae;D_2__Nitrospira 0.2% 0.5% 0.4% 0.2% 0.2% 0.3% 0.1% 0.1% 0.2%
  D_0__Bacteria;D_1__Planctomycetes;D_2__Phycisphaerae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Planctomycetes;D_2__Planctomycetacia 0.1% 0.1% 0.1% 0.2% 0.2% 0.0% 0.0% 0.1% 0.1%
  D_0__Bacteria;D_1__Proteobacteria;D_2__Alphaproteobacteria 5.3% 7.3% 6.3% 6.8% 6.9% 6.0% 4.6% 1.3% 2.9%
  D_0__Bacteria;D_1__Proteobacteria;D_2__Betaproteobacteria 1.9% 3.1% 2.9% 3.7% 3.3% 0.6% 0.2% 0.3% 1.3%
  D_0__Bacteria;D_1__Proteobacteria;D_2__Deltaproteobacteria 4.2% 8.1% 7.9% 7.0% 7.9% 1.2% 0.6% 0.3% 0.6%
  D_0__Bacteria;D_1__Proteobacteria;D_2__Epsilonproteobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Proteobacteria;D_2__Gammaproteobacteria 0.4% 0.1% 0.1% 0.1% 0.1% 0.3% 0.1% 0.3% 2.5%
  D_0__Bacteria;D_1__Proteobacteria;D_2__JTB23 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Proteobacteria;D_2__SPOTSOCT00m83 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Proteobacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__SBR1093;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__SR1 (Absconditabacteria);Ambiguous_taxa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__SR1 (Absconditabacteria);D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Saccharibacteria;D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Saccharibacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Spirochaetae;D_2__Spirochaetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1%
  D_0__Bacteria;D_1__Synergistetes;D_2__Synergistia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__TM6 (Dependentiae);Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Tectomicrobia;D_2__Tectomicrobia Incertae Sedis 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Tectomicrobia;D_2__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Verrucomicrobia;D_2__OPB35 soil group 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Verrucomicrobia;D_2__Opitutae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Verrucomicrobia;D_2__Spartobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Verrucomicrobia;D_2__Verrucomicrobiae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;Other;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Unassigned;Other;Other 0.3% 0.4% 0.4% 0.3% 0.3% 0.4% 0.1% 0.2% 0.2%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total1B5g11B5g21BEDTA11BEDTA21M11M21S11S2
LegendTaxonomy%%%%%%%%%
  D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__Unknown Order 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__uncultured archaeon 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);D_3__uncultured euryarchaeote 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Archaea;D_1__Thaumarchaeota;D_2__Soil Crenarchaeotic Group(SCG);Other 0.6% 0.7% 0.7% 0.4% 0.5% 1.0% 0.8% 0.2% 0.3%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Blastocatellia;D_3__Blastocatellales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Holophagales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup 10 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Holophagae;D_3__Subgroup 7 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Solibacteres;D_3__Solibacterales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;Ambiguous_taxa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;D_3__uncultured Acidobacteria bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 17;Other 2.5% 3.3% 2.9% 3.0% 3.0% 2.8% 1.1% 2.5% 1.6%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;Ambiguous_taxa 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;D_3__uncultured Acidobacteria bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;D_3__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 22;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 5;D_3__uncultured bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 5;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;Ambiguous_taxa 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured Acidobacteria bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured bacterium 0.2% 0.5% 0.3% 0.3% 0.3% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured organism 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;D_3__uncultured soil bacterium 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;D_2__Subgroup 6;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Acidobacteria;Other;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Acidimicrobiia;D_3__Acidimicrobiales 3.5% 6.1% 6.3% 4.4% 4.8% 3.0% 1.0% 1.4% 1.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinomycetales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Actinopolysporales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Bifidobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Corynebacteriales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.7%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Elev-16S-976 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Frankiales 14.0% 11.4% 11.9% 10.9% 11.4% 8.6% 7.4% 27.0% 23.1%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Glycomycetales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Kineosporiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micrococcales 1.7% 0.6% 0.6% 0.8% 0.8% 1.8% 3.1% 3.6% 2.5%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Micromonosporales 3.5% 5.0% 5.3% 5.0% 5.2% 3.3% 2.7% 0.7% 0.4%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__PeM15 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Propionibacteriales 5.0% 4.1% 4.2% 2.4% 2.4% 9.2% 7.6% 5.7% 4.2%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Pseudonocardiales 29.5% 10.9% 12.2% 16.4% 15.5% 40.1% 42.9% 49.2% 48.6%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Streptomycetales 4.3% 0.1% 0.1% 0.1% 0.1% 11.4% 22.7% 0.1% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;D_3__Streptosporangiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  D_0__Bacteria;D_1__Actinobacteria;D_2__Actinobacteria;Other 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0%
